MTM2.COM - Tournaments

[ Malibu350's Track Shots | Jumper's HOF Archive | Track Talk | Track Page | Truck Page ]

Tournament is held every Sunday at 9PM EST over at the Voobly lobby.


[ Latest Tournament | Player Statistics | All Time Tournament List]

Tournaments

1. Custom Rumbles (FFA)
(07/29/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 9 9 10 - 38
2nd OLD_Pugs72354 9 10 8 8 - 35
2nd [ MOD]NiteMares 8 8 9 10 - 35


2. Stock (FFA)
(07/01/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 9 10 10 - 39
2nd VTR_extremo 8 10 9 8 - 35
3rd BLS_O_N_a_N 9 7 8 9 - 33
4th [ MOD]NiteMares 7 8 7 7 - 29


3. Stock Rumbles (FFA)
(06/24/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 10 10 - 40
2nd BLS_O_N_a_N 8 9 8 9 - 34
3rd VTR_extremo 9 8 9 0 - 26


4. Custom Rumbles (FFA)
(06/10/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 9 9 - 38
2nd [ MOD]NiteMares 8 9 8 10 - 35
3rd OLD_Pugs72354 7 7 10 8 - 32
4th MTF_Draz 9 8 7 7 - 31


5. HyperCube (FFA)
(05/27/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 9 9 - 38
2nd OLD_Pugs72354 9 8 10 10 - 37
3rd MTF_Draz 8 9 8 8 - 33
4th [ MOD]NiteMares 7 7 7 7 - 28


6. Custom Rumbles (FFA)
(05/20/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 9 10 - 39
2nd VTR_extremo 9 8 10 9 - 36
3rd [ MOD]NiteMares 8 9 8 8 - 33


7. Custom Rumbles (FFA)
(05/06/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 8 10 9 10 - 37
2nd OLD_Pugs72354 10 9 10 7 - 36
3rd VTR_extremo 9 7 8 8 - 32
4th [ MOD]NiteMares 7 8 7 9 - 31


8. Custom Rumbles (FFA)
(04/22/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 10 10 - 40
2nd OLD_Pugs72354 8 9 8 9 - 34
2nd [ MOD]NiteMares 9 8 9 8 - 34


9. Custom Rumbles (FFA)
(04/15/2018)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 8 8 9 10 - 35
2nd SLO_Fila 10 6 10 7 - 33
3rd MTF_Draz 6 9 8 9 - 32
4th HellKitty 7 10 7 6 - 30
5th [ MOD]NiteMares 9 7 6 8 - 30


10. Custom Rumbles (FFA)
(04/08/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 9 10 9 10 - 38
2nd OLD_Pugs72354 10 9 8 9 - 36
3rd [ MOD]NiteMares 8 8 10 8 - 34


11. HyperCube (FFA)
(03/18/2018)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 8 10 - 38
2nd OLD_Pugs72354 9 8 9 9 - 35
3rd [ MOD]NiteMares 8 9 7 7 - 31
4th VTR_extremo 0 0 10 8 - 18
5th SLO_Fila 7 7 0 0 - 14


12. Custom Rumbles (FFA)
(03/11/2018)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 9 9 9 - 37
2nd OLD_Pugs72354 9 10 7 10 - 36
3rd SLO_Fila 8 8 10 7 - 33
4th [ MOD]NiteMares 7 7 8 8 - 30


13. HyperCube (FFA)
(02/25/2018)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 7 9 - 36
2nd MTF_Draz 7 8 10 10 - 35
3rd [ MOD]NiteMares 8 10 9 8 - 35
4th OLD_Pugs72354 9 7 8 7 - 31


14. HyperCube (FFA)
(02/04/2018)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 7 10 10 8 - 35
2nd OLD_Pugs72354 10 7 8 9 - 34
3rd [ MOD]NiteMares 6 10 7 10 - 33
4th VTR_extremo 9 6 6 7 - 28
5th SLO_Fila 8 8 9 0 - 25


15. HyperCube (FFA)
(01/21/2018)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 8 10 9 - 37
2nd [ MOD]NiteMares 9 9 9 8 - 35
3rd HellKitty 8 10 8 7 - 33
4th OLD_Pugs72354 7 7 7 10 - 31


16. HyberCube (FFA)
(01/14/2018)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 8 9 10 - 37
2nd [ MOD]NiteMares 8 10 10 6 - 34
3rd SLO_Fila 9 7 8 7 - 31
4th OLD_Pugs72354 7 9 6 8 - 30
5th VTR_extremo 6 6 7 9 - 28


17. Merry Christmas Tourney (FFA)
(12/24/2017)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 8 10 10 10 - 38
2nd HellKitty 10 9 8 8 - 35
3rd SLO_Fila 9 8 9 9 - 35


18. HyperCube (FFA)
(12/17/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 10 7 - 37
2nd [ MOD]NiteMares 7 9 8 9 - 33
3rd HellKitty 8 7 9 8 - 32
4th OLD_NICKatNITE 5 5 7 10 - 27
5th SLO_Fila 6 8 6 6 - 26
6th OLD_Pugs72354 9 6 5 5 - 25


19. HyperCube (FFA)
(12/10/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 9 8 10 8 - 35
2nd SLO_Fila 10 10 7 7 - 34
3rd [ MOD]NiteMares 7 9 8 10 - 34
4th OLD_Pugs72354 8 7 9 9 - 33


20. Custom Rumbles (FFA)
(11/26/2017)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 9 10 9 6 - 34
2nd MTF_Draz 10 7 8 8 - 33
3rd [ MOD]NiteMares 6 9 10 5 - 30
4th HellKitty 7 8 5 10 - 30
5th OLD_Pugs72354 8 6 6 9 - 29
6th VTR_extremo 5 5 7 7 - 24


21. Custom Rumbles (FFA)
(11/19/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 8 10 9 10 9 46
2nd [ MOD]NiteMares 10 9 10 8 8 45
3rd OLD_Pugs72354 9 8 8 9 10 44


22. Custom Rumbles (FFA)
(11/12/2017)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 6 7 - 33
2nd SLO_Fila 7 9 7 9 - 32
3rd HellKitty 5 6 9 10 - 30
3rd MTF_Draz 9 5 10 6 - 30
5th OLD_Pugs72354 6 7 8 8 - 29
6th [ MOD]NiteMares 8 8 5 5 - 26


23. Custom Rumbles (FFA)
(11/05/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 9 9 9 10 - 37
2nd XXX_BACKHAND 10 5 10 7 - 32
3rd SLO_Fila 8 8 7 8 - 31
4th OLD_Pugs72354 5 10 6 5 - 26
5th [ MOD]NiteMares 4 6 8 6 - 24
6th VTR_extremo 6 4 4 9 - 23
7th HellKitty 7 7 5 4 - 23


24. HyperCube (FFA)
(10/29/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 9 9 8 10 - 36
2nd [ MOD]NiteMares 7 8 9 7 - 31
3rd XXX_BACKHAND 10 10 4 6 - 30
4th OLD_Pugs72354 4 5 10 8 - 27
5th VTR_extremo 6 4 7 9 - 26
6th SLO_Fila 8 7 5 4 - 24
7th HellKitty 5 6 6 5 - 22


25. HyperCube (FFA)
(09/24/2017)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 9 10 8 10 37
2nd MTF_Draz 10 9 7 9 - 35
3rd NSGames 7 8 9 7 - 31
4th [ MOD]NiteMares 6 5 10 5 - 26
5th VTR_extremo 5 7 6 8 - 26
6th HellKitty 8 6 5 6 - 25


26. HyperCube (FFA)
(09/17/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 9 8 7 - 34
2nd OLD_Pugs72354 8 10 7 8 - 33
3rd XXX_BACKHAND 5 8 9 10 - 32
4th HellKitty 6 7 10 9 - 32
5th VTR_extremo 9 5 5 6 - 25
6th [ MOD]NiteMares 7 6 6 5 - 24


27. HyperCube (FFA)
(08/27/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 9 9 9 10 - 37
2nd HellKitty 8 10 10 6 - 34
3rd SLO_Fila 10 7 6 8 - 31
4th OLD_Pugs72354 6 6 8 9 - 29
5th [ MOD]NiteMares 7 8 5 5 - 25
6th XXX_BACKHAND 5 5 7 7 - 24


28. Custom Rumbles (FFA)
(08/20/2017)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 8 10 9 8 - 35
2nd MTF_Draz 9 8 10 7 - 34
2nd [ MOD]NiteMares 7 9 8 10 - 34
3rd OLD_Pugs72354 10 7 7 9 - 33


29. HyperCube (FFA)
(08/06/2017)
Name Round
1 2 3 4 5 Points
1st VTR_extremo 7 9 8 9 - 33
2nd MTF_Draz 10 8 9 5 - 32
3rd XXX_BACKHAND 8 5 10 8 - 31
4th HellKitty 6 6 6 10 - 28
5th SLO_Fila 9 7 5 7 - 28
6th OLD_Pugs72354 4 10 7 6 - 27
7th [ MOD]NiteMares 5 4 4 4 - 17
8th WoowooWhistle 3 3 3 3 - 12


30. HyperCube (FFA)
(07/30/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 9 8 - 37
2nd XXX_BACKHAND 8 8 10 10 - 36
3rd DkriderGZ 9 9 8 9 - 35
4th [ MOD]NiteMares 7 7 7 7 - 28


31. HyperCube (FFA)
(06/11/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 9 9 - 38
2nd XXX_BACKHAND 9 9 10 8 - 36
3rd OLD_Pugs72354 8 8 8 10 - 34
4th [ MOD]NiteMares 7 7 7 7 - 28


32. HyperCube (FFA)
(04/09/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 10 10 - 40
2nd XXX_BACKHAND 9 9 9 9 - 36
3rd [ MOD]NiteMares 8 8 8 8 - 32


33. HyperCube (FFA)
(04/02/2017)
Name Round
1 2 3 4 5 Points
1st [ MOD]NiteMares 9 10 9 9 - 37
2nd MTF_Draz 10 8 10 8 - 36
3rd OLD_Pugs72354 8 9 8 10 - 35


34. HyperCube (FFA)
(03/26/2017)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 9 9 10 - 38
1st OLD_Pugs72354 9 10 10 9 - 38
2nd [ MOD]NiteMares 8 8 8 8 - 32


35. HyperCube (FFA)
(03/19/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 10 10 - 40
2nd [ MOD]NiteMares 9 9 9 8 - 35
3rd OLD_Pugs72354 8 8 8 9 - 33


36. HyperCube (FFA)
(03/12/2017)
Name Round
1 2 3 4 5 Points
1st [ MOD]NiteMares 9 7 10 9 - 35
2nd SLO_Fila 10 10 7 7 - 34
3rd OLD_Pugs72354 7 9 8 10 - 34
4th MTF_Draz 8 8 9 8 - 33


37. HyperCube (FFA)
(03/05/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 7 10 10 7 10 44
2nd [ MOD]NiteMares 10 9 6 9 9 43
3rd SLO_Fila 9 8 9 8 8 42
4th XXX_BACKHAND 8 7 8 10 7 40
5th BLS_O_N_a_N 6 6 7 6 6 31


38. HyperCube (FFA)
(02/26/2017)
Name Round
1 2 3 4 5 Points
1st XXX_ZaauG 10 9 7 9 - 35
2nd XXX_BACKHAND 7 10 10 7 - 34
3rd OLD_Pugs72354 9 6 8 10 - 33
4th SLO_Fila 8 8 9 8 - 33
5th [ MOD]NiteMares 6 7 6 6 - 25


39. Custom Rumbles (FFA)
(02/19/2017)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 9 10 9 - 38
2nd XXX_ZaauG 6 10 8 10 - 34
3rd VTR_extremo 9 7 9 7 - 32
4th SLO_Fila 7 8 7 8 - 30
5th OLD_Pugs72354 8 5 5 5 - 23
6th [ MOD]NiteMares 5 6 6 6 - 23


40. HyperCube (FFA)
(01/08/2017)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 8 10 - 38
2nd OLD_Pugs72354 9 9 10 9 - 37
3rd [ MOD]NiteMares 8 8 9 8 - 33


41. HyperCube (FFA)
(12/18/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 10 10 10 9 - 39
2nd XXX_BACKHAND 9 9 7 10 - 35
3rd [ MOD]NiteMares 8 8 6 8 - 30
4th MTF_Draz 6 6 9 7 - 28
5th SLO_Fila 7 7 8 6 - 28


42. HyperCube (FFA)
(12/11/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 9 7 9 - 35
2nd MTF_Draz 8 10 9 8 - 35
3rd SYR_Swiss 6 6 10 7 - 29
4th OLD_Pugs72354 5 8 5 10 - 28
5th [ MOD]NiteMares 9 5 8 6 - 28
6th SLO_Fila 7 7 6 5 - 25


43. HyperCube (FFA)
(12/04/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 10 9 9 9 - 37
2nd [ MOD]NiteMares 8 10 8 10 - 36
3rd BLS_O_N_a_N 9 8 10 8 - 35


44. HyperCube (FFA)
(11/27/2016)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 9 10 8 9 46
1st XXX_BACKHAND 9 10 8 9 10 46
2nd OLD_Pugs72354 8 7 9 10 8 42
3rd [ MOD]NiteMares 7 8 7 7 6 35
4th SYR_Swiss 6 6 6 6 7 31


45. HyperCube (FFA)
(11/20/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 8 10 9 10 - 37
2nd OLD_Pugs72354 10 6 10 7 - 33
3rd MTF_Draz 4 8 8 9 - 29
4th [ MOD]NiteMares 6 9 7 6 - 28
5th BLS_O_N_a_N 7 7 6 8 - 28
6th ATW_FM 9 5 5 4 - 23
7th VTR_extremo 5 4 4 5 - 18


46. HyperCube (FFA)
(11/13/2016)
Name Round
1 2 3 4 5 Points
1st BLS_O_N_a_N 6 10 10 9 - 35
2nd XXX_BACKHAND 10 7 7 10 - 34
3rd OLD_Pugs72354 9 9 9 7 - 34
4th ATW_FM 8 8 8 6 - 30
5th [ MOD]NiteMares 7 6 6 8 - 27


47. HyperCube (FFA)
(11/06/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 6 8 - 34
2nd SYR_Swiss 9 6 7 9 - 31
3rd BLS_O_N_a_N 7 4 9 10 - 30
4th SLO_Fila 5 9 8 7 - 29
5th MTF_Draz 8 5 10 5 - 28
6th [ MOD]NiteMares 6 8 5 6 - 25
7th ATW_FM 4 7 4 4 - 19


48. Custom Rumbles (FFA)
(10/30/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 8 6 10 10 - 34
2nd OLD_Pugs72354 10 8 8 8 - 34
3rd XXX_BACKHAND 9 9 6 9 - 33
4th SYR_Swiss 6 10 9 7 - 32
5th [ MOD]NiteMares 7 7 7 6 - 27


49. Custom Rumbles (FFA)
(10/23/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 10 10 - 40
2nd SLO_Fila 9 8 7 8 - 32
3rd [ MOD]NiteMares 8 9 6 6 - 29
4th SYR_Swiss 7 7 8 7 - 29
5th OLD_Pugs72354 0 0 9 9 - 18


50. Custom Rumbles (FFA)
(10/16/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 9 10 - 39
2nd XXX_BACKHAND 8 9 10 7 - 34
3rd [ MOD]NiteMares 9 8 8 9 - 34
4th VTR_extremo 7 7 6 6 - 26
5th OLD_Pugs72354 0 0 7 8 - 15


51. Custom Rumbles (FFA)
(10/09/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 10 10 10 10 - 40
2nd VTR_extremo 9 8 9 9 - 35
3rd [ MOD]NiteMares 8 9 8 7 - 32
4th XXX_BACKHAND 7 7 7 8 - 29


52. Custom Rumbles (FFA)
(10/02/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 9 10 10 10 - 39
2nd OLD_Pugs72354 10 9 9 9 - 37
3rd [ MOD]NiteMares 7 8 8 8 - 31
4th SLO_Fila 8 7 7 7 - 29


53. Custom Rumbles (FFA)
(9/25/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 9 9 10 8 46
2nd XXX_BACKHAND 8 8 10 9 10 45
3rd OLD_Pugs72354 9 10 8 8 9 44


54. Custom Rumbles (FFA)
(9/18/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 10 10 10 8 - 38
2nd VTR_extremo 9 8 9 10 - 36
3rd [ MOD]NiteMares 8 9 8 9 - 34
4th SLO_Fila 7 - - - - 7


55. Custom Rumbles (FFA)
(9/11/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 8 10 10 - - 28
2nd [ MOD]NiteMares 7 9 9 - - 25
3rd SLO_Fila 9 8 8 - - 25
4th XXX_BACKHAND 10 7 7 - - 24


56. Custom Rumbles (FFA)
(9/04/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 9 8 9 10 - 36
2nd XXX_BACKHAND 8 9 10 8 - 35
3rd OLD_Pugs72354 10 10 7 7 - 34
4th [ MOD]NiteMares 7 7 8 9 - 31


57. Custom Rumbles (FFA)
(8/28/2016)
Name Round
1 2 3 4 5 Points
1st SYR_Swiss 8 10 9 8 10 45
2nd SLO_Fila 9 9 7 10 9 44
3rd XXX_BACKHAND 10 8 10 7 7 42
4th [ MOD]NiteMares 7 7 8 9 8 39


58. Custom Rumbles (FFA)
(8/21/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 9 10 10 8 - 37
2nd SLO_Fila 10 7 9 9 - 35
3rd SYR_Swiss 7 8 8 10 - 33
4th [ MOD]NiteMares 8 9 7 7 - 31


59. Custom Rumbles (FFA)
(8/14/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 10 10 - 40
2nd SYR_Swiss 9 7 9 8 - 33
3rd SLO_Fila 8 8 8 9 - 33
4th [ MOD]NiteMares 7 9 7 7 - 30


60. Custom Rumbles (FFA)
(8/07/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 8 8 10 10 - 36
2nd XXX_BACKHAND 10 9 8 7 - 34
2nd OLD_Pugs72354 7 10 9 8 - 34
3rd [ MOD]NiteMares 9 7 7 9 - 32


61. Custom Rumbles (FFA)
(7/31/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 10 9 10 8 - 37
2nd SLO_Fila 9 10 8 9 - 36
3rd XXX_BACKHAND 8 8 9 7 - 32
4th [ MOD]NiteMares 7 7 7 10 - 31


62. Custom Rumbles (FFA)
(7/24/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 9 10 9 10 10 48
2nd XXX_BACKHAND 10 9 10 9 8 46
3rd [ MOD]NiteMares 8 8 8 8 9 41


63. Custom Rumbles (FFA)
(7/17/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 10 9 - 39
2nd XXX_BACKHAND 8 9 8 10 - 35
3rd OLD_Pugs72354 9 8 9 - - 26


64. Custom Rumbles (FFA)
(6/26/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 8 10 9 - 37
1st MTF_Draz 9 10 8 10 - 37
2nd SLO_Fila 8 9 9 8 - 34
3rd [ MOD]NiteMares 7 7 7 7 - 28


65. Custom Rumbles (FFA)
(6/19/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 9 10 10 - 39
2nd SLO_Fila 9 10 9 9 - 37
3rd [ MOD]NiteMares 8 8 8 7 - 31
4th OLD_Pugs72354 7 7 7 8 - 29


66. HyperCube (FFA)
(6/12/2016)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 8 9 8 10 9 44
2nd [ MOD]NiteMares 9 8 7 9 10 43
3rd SLO_Fila 7 10 9 8 8 42
4th OLD_Pugs72354 10 7 10 7 7 41


67. HyperCube (FFA)
(5/15/2016)
Name Round
1 2 3 4 5 Points
1st VTR_Hacker_ 10 7 10 8 - 35
1st XXX_BACKHAND 7 10 8 10 - 35
2nd OLD_Pugs72354 9 9 7 9 - 34
3rd [ MOD]NiteMares 8 8 9 7 - 32


68. HyperCube (FFA)
(5/01/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 10 10 - 40
2nd OLD_Pugs72354 9 9 9 9 - 36
3rd lmhj18 8 8 7 0 - 23
4th [ MOD]NiteMares 0 0 8 8 - 16


69. Custom Rumbles (FFA)
(4/24/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 10 8 8 10 - 36
2nd SLO_Fila 8 9 10 7 - 34
2nd XXX_BACKHAND 7 10 9 8 - 34
3rd [ MOD]NiteMares 9 7 7 9 - 32


70. HyperCube (FFA)
(4/17/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 9 9 10 8 10 46
2nd SLO_Fila 10 8 9 9 9 45
3rd HellKitty 7 10 6 7 7 37
4th [ MOD]NiteMares 6 7 8 6 8 35
5th NSGames 8 6 7 10 - 31
6th OLD_Pugs72354 5 5 4 5 6 25
7th Trank - - 5 4 - 9


71. Custom Rumbles (FFA)
(4/03/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 9 10 8 10 - 37
2nd SLO_Fila 10 7 10 9 - 36
3rd [ MOD]NiteMares 8 9 7 8 - 32
4th OLD_Pugs72354 7 7 9 7 - 30


72. Custom Rumbles (FFA)
(3/20/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 10 9 10 10 49
2nd OLD_Pugs72354 9 9 7 8 9 42
3rd [ MOD]NiteMares 8 8 10 7 7 40
4th XXX_BACKHAND - - 8 9 8 25


73. Custom Rumbles (FFA)
(3/13/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 9 8 10 10 - 37
2nd XXX_BACKHAND 10 10 8 7 - 35
3rd OLD_Pugs72354 8 9 9 9 - 35
4th [UPS]WiLd_On_BuD 7 7 7 8 - 29


74. Custom Rumbles (FFA)
(2/14/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 8 8 10 - 36
2nd SLO_Fila 9 9 10 8 - 36
3rd OLD_Pugs72354 8 7 9 9 - 33
4th [ MOD]NiteMares 7 10 7 7 - 31


75. HyperCube (FFA)
(1/31/2016)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 7 6 10 9 - 32
2nd MTF_Draz 9 7 8 8 - 32
3rd XXX_BACKHAND 10 8 7 6 - 31
4th XXX_ZaauG 5 9 9 7 - 30
5th [ MOD]NiteMares 8 5 6 10 - 29
6th OLD_Pugs72354 6 10 5 5 - 26


76. HyperCube (FFA)
(1/24/2016)
Name Round
1 2 3 4 5 Points
1st OLD_Pugs72354 10 8 9 9 - 36
2nd SLO_Fila 9 10 8 8 - 35
3rd XXX_BACKHAND 8 9 10 7 - 34
4th [ MOD]NiteMares 7 7 7 10 - 31


77. HyperCube (FFA)
(1/17/2016)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 10 10 - 40
2nd SLO_Fila 9 9 8 9 - 35
3rd OLD_Pugs72354 8 8 9 8 - 33


78. HyperCube (FFA)
(1/10/2016)
Name Round
1 2 3 4 5 Points
1st XXX_ZaauG 9 10 10 10 - 39
2nd XXX_BACKHAND 10 9 8 7 - 34
3rd SLO_Fila 8 8 9 8 - 33
4th OLD_Pugs72354 7 7 7 9 - 30


79. HyperCube (FFA)
(1/03/2016)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 10 9 9 - 38
2nd XXX_BACKHAND 9 8 10 10 - 37
3rd OLD_Pugs72354 7 9 8 8 - 32
4th [ MOD]NiteMares 8 7 7 7 - 29


80. HyperCube (FFA)
(12/27/2015)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 8 8 9 - 35
2nd SLO_nOct3rn4l 8 10 9 7 - 34
3rd XXX_BACKHAND 9 6 10 6 - 31
4th OLD_Pugs72354 7 7 7 10 - 31
5th lmhj18 5 9 6 4 - 24
6th Turb0s 6 5 5 5 - 21
7th VTR_extremo 4 4 4 8 - 20


81. VTR_extremo's Birthday Tourney (FFA)
(12/20/2015)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 9 8 8 - 35
2nd SLO_nOct3rn4l 9 8 7 10 - 34
3rd XXX_BACKHAND 7 7 10 7 31
4th OLD_Pugs72354 6 10 9 6 - 31
5th lmhj18 8 6 6 4 - 24
6th Turb0s 4 4 4 9 - 21
7th VTR_extremo 5 5 5 5 - 20


82. Ladyhawk Memorial Tournament (FFA)
(12/13/2015)
Name Round
1 2 3 4 5 Points
1st SLO_nOct3rn4l 9 8 10 9 - 36
2nd MTF_Draz 7 9 9 10 - 35
3rd XXX_BACKHAND 10 10 7 6 - 33
4th SLO_Fila 8 7 8 8 - 31
5th lmhj18 6 5 6 7 - 24
6th VTR_extremo - 6 5 4 - 15
7th PyT_Pepe - 4 4 5 - 13


83. Carlos Lopez Richter Tribute (FFA)
(12/06/2015)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 9 7 10 8 - 34
2nd MTF_Draz 8 8 9 9 - 34
3rd XXX_BACKHAND 7 10 6 10 - 33
4th OLD_Pugs72354 10 9 8 6 - 33
5th [ MOD]NiteMares 6 6 7 5 - 24
6th VTR_extremo 5 5 5 5 - 20
7th ApocalypseGZ 4 4 4 4 - 16


84. HyperCube (FFA)
(11/22/2015)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 9 10 10 10 - 39
2nd OLD_Pugs72354 8 9 9 9 - 35
3rd VTR_extremo 10 8 8 8 - 34


85. HyperCube (FFA)
(11/15/2015)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 10 8 - 38
2nd SLO_Fila 9 9 9 10 - 37
3rd OLD_Pugs72354 8 8 8 9 - 33


86. HyperCube (FFA)
(11/08/2015)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 10 10 10 10 - 40
2nd OLD_Pugs72354 9 9 8 9 - 35
3rd SLO_Fila 8 8 9 8 - 33
4th Gamer121 7 7 0 0 - 14


87. HyperCube (FFA)
(10/25/2015)
Name Round
1 2 3 4 5 Points
1st XXX_BACKHAND 9 10 10 10 - 39
2nd SLO_Fila 10 9 9 9 - 37
3rd OLD_Pugs72354 8 8 8 8 - 32


88. HyperCube (FFA)
(10/11/2015)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 8 10 8 10 46
2nd OLD_Pugs72354 9 10 8 10 8 45
3rd [ MOD]NiteMares 8 9 9 7 9 42
4th MTF_Draz 0 0 0 9 - 9


89. HyperCube (FFA)
(10/04/2015)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 9 9 9 - 37
2nd XXX_BACKHAND 6 10 8 10 - 34
3rd OLD_Pugs72354 7 8 10 7 - 32
4th [ MOD]NiteMares 8 7 6 8 - 29
5th SLO_Fila 9 6 7 0 - 22


90. Stock Rumble Tournament (FFA)
(9/20/2015)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 9 8 10 9 46
2nd OLD_Pugs72354 8 8 10 9 10 45
3rd SLO_Fila 9 10 6 7 7 39
4th [ MOD]NiteMares 7 7 7 8 6 35
5th adobekc19 0 0 9 6 8 23


91. Stock Rumble Tournament (2v1)
(9/6/2015)
Name Round
1 2 3 4 5 Points
1st SLO_Fila 10 8 10 9 10 47
2nd OLD_Pugs72354 9 10 8 10 9 46
3rd adobekc19 8 9 9 8 8 42


92. HyperCube (FFA)
(8/30/2015)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 8 10 10 - 38
2nd [ MOD]NiteMares 8 10 9 8 - 35
3rd OLD_Pugs72354 9 9 8 9 - 35
4th SLO_Fila 0 0 7 0 - 7


93. Stock Rumble Tournament (FFA)
(8/23/2015)
Name Round
1 2 3 4 5 Points
1st MTF_Draz 10 9 8 10 - 37
